Hampstead Market Report
$555,417
AVERAGE PRICE OF 278 HOMES$1,807,385
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$541,551
AVERAGE PRICE OF 175 NEWLY BUILT HOMES$811,685
AVERAGE PRICE OF 14 HOMES WITH A POOL$471,500
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $555,417 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 3.18 baths |
Average Price by Bedrooms
2 bedrooms | $218,862 |
3 bedrooms | $539,568 |
4 bedrooms | $583,556 |
5 bedrooms | $560,441 |
Hampstead Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 271 | 286 | 283 | 284 | 281 |
Average Price | $545,362 | $555,851 | $570,547 | $586,389 | $586,273 |
Avg Price Change | -1.92% | -2.64% | -2.78% | +0.02% | -0.18% |
Median Price | $466,046 | $479,409 | $488,317 | $499,134 | $495,183 |
Med Price Change | -2.87% | -1.86% | -2.22% | +0.80% | -0.53% |
Avg Bedrooms | 3.6 beds | 3.59 beds | 3.61 beds | 3.6 beds | 3.59 beds |
Avg Bathrooms | 3.13 baths | 3.12 baths | 3.14 baths | 3.11 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pender | 2 | $2,925,000 | 221 days |
Pender Early College | 1 | $315,000 | 14 days |
Topsail | 275 | $539,058 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 278 | $555,417 | 109 days |
Multi-Million Dollar Homes | 13 | $1,807,385 | 161 days |
Newly Built Homes | 175 | $541,551 | 132 days |
Homes with a Pool | 14 | $811,685 | 92 days |
Reduced Price Homes | 6 | $471,500 | 81 days |