Wilmington Market Report
$627,256
AVERAGE PRICE OF 841 HOMES$395,626
AVERAGE PRICE OF 19 DISTRESSED HOMES$1,930,419
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$660,415
AVERAGE PRICE OF 306 NEWLY BUILT HOMES$1,163,922
AVERAGE PRICE OF 38 HOMES WITH A POOL$694,552
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $627,256 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $373,040 |
2 bedrooms | $358,842 |
3 bedrooms | $509,846 |
4 bedrooms | $802,797 |
5 bedrooms | $998,466 |
Wilmington Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 796 | 749 | 815 | 925 | 932 |
Average Price | $612,198 | $602,088 | $581,289 | $560,477 | $588,358 |
Avg Price Change | +1.68% | +3.58% | +3.71% | -4.97% | -3.02% |
Median Price | $489,371 | $486,771 | $476,369 | $465,683 | $481,630 |
Med Price Change | +0.53% | +2.18% | +2.29% | -3.42% | +0.99% |
Avg Bedrooms | 3.34 beds | 3.34 beds | 3.33 beds | 3.33 beds | 3.37 beds |
Avg Bathrooms | 2.94 baths | 2.94 baths | 2.92 baths | 2.9 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley | 176 | $582,149 | 87 days |
Hoggard | 145 | $711,846 | 55 days |
Laney | 204 | $699,704 | 68 days |
New Hanover | 310 | $565,036 | 112 days |
Topsail | 4 | $849,200 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 841 | $627,256 | 87 days |
Distressed Homes | 19 | $395,626 | 45 days |
Multi-Million Dollar Homes | 83 | $1,930,419 | 104 days |
Newly Built Homes | 306 | $660,415 | 138 days |
Homes with a Pool | 38 | $1,163,922 | 69 days |
Reduced Price Homes | 28 | $694,552 | 70 days |